EN / 中文

AC Compressor

UK
/kəmˈpres.ər/
US
/kəmˈpres.ɚ/

AC Compressor The function of an air conditioner compressor is to compress the refrigerant that circulates through the AC system, as well as increase its pressure and temperature in the system. Through the AC condensers, the compressed refrigerant has been released heat to the outside, and absorbs heat from the indoor evaporator unit coils and cools the indoor air down. The compressor is the heart of the AC system and it determines how much cooling capacity and efficiency the unit can provide.
There are many brands of air conditioner compressors for household use, but some of the most popular and reputable ones are GMCC, HIGHLY, Panasonic, etc. These famous brands offer high quality and energy saving AC units with various features.

AC Compressor Factors

  • SEER

    The seasonal energy efficiency ratio (SEER), which measures how much cooling output an AC unit provides per unit of energy consumed.

  • sound level

    The sound level of the unit, which affects your comfort and noise level.

  • Refrigerant type

    Refrigerant type, there are two main categories of refrigerants that residential AC systems use: R-22 and R-410A. There are also other refrigerants that are being developed or used in some newer models, such as R-32, R-454B, and R-290.

Panasonic Rotary

Panasonic Rotary
Panasonic RotaryRotary for air conditioning Capacity: 5400 - 50000 BTU
R22 220-240V 50Hz 1phase
Model Displ.cc/rev. Cooling Capacity PowerW COPW/W CapacitoruF/V
W Btu/hr
2P14S225CZ 13.2 2220 7575 705 3.15 30/370
2P15S225CZ 14.7 2430 8291 770 3.16 30/370
2P16S225CZ 15.6 2610 8905 825 3.16 30/370
2P17S225BU 16.4 2780 9485 880 3.16 30/370
2P18S225BU 17.4 2940 10031 955 3.08 30/370
2P20T225BZ 19.9 3370 11498 1065 3.16 30/370
2P21T225AZ 21.1 3520 12010 1115 3.16 30/370
2K25S225BU 25.2 4245 14484 1380 3.08 40/370
2K28C225DU 28.2 4660 15900 1550 3.01 45/370
2K31S225AU 30.7 5180 17674 1680 3.08 50/400
2K32S225AU 31.4 5310 18118 1725 3.08 50/400
2V34S225BU 33.6 5810 19824 1815 3.20 60/400
2V36S225BU 35.6 6140 20950 1980 3.10 50/400
2V38S225AU 37.7 6615 22570 2070 3.20 60/370
2V40S225AU 39.3 6895 23526 2150 3.21 60/400
2V42S225AU 41.6 7200 24566 2340 3.08 50/370
2V43W225CZ 42.1 7355 25095 2260 3.25 55/400
2V44W225CZ 43.6 7610 25965 2415 3.15 60/370
2V47W225AU 47.2 8355 28507 2680 3.12 60/400
2V49W225AU 48.8 8675 29599 2795 3.10 60/400
R22 T3 condition
Model Displ.cc/rev. Cooling Capacity PowerW COPW/W CapacitoruF/V
W Btu/hr
220-240V 50Hz
2V34S225CU 33.6 5780 19720 1870 3.09 50/400
2V36S225CU 35.6 6375 21752 2020 3.16 50/400
2V38S225BU 37.7 6595 22502 2145 3.07 60/400
220-240V 60Hz
2K28C226AU 28.2 6055 20660 2000 3.03 50/370
2V26S226AU 26.0 5450 18595 1650 3.30 50/370
2V34S226AU 33.6 7165 24447 2245 3.19 55/400
2V36S226AU 35.6 7450 25419 2395 3.11 50/400
2V36S226BU 35.6 7450 25419 2310 3.23 50/400
2V28S236AU 28.2 5915 20182 1840 3.21 50/400
2V30S236AU 29.5 6275 21410 1915 3.28 50/440
2V34S236AU 33.6 7190 24532 2260 3.18 50/400
2V40S236AU 39.3 8470 28900 2935 2.89 50/400
R410A DC Inverter
Model Displ.cc/rev. Cooling Capacity COPW/W
W Btu/hr
5SS064XB 6.5 1585 5408 2.66
5SS072XG 7.3 1765 6024 2.54
5SS072XE 7.3 1780 6073 2.62
5SS072ZJ 7.3 1770 6039 2.60
5SS080ZA 8.0 2000 6824 2.63
5RS092ZS 9.2 2325 7933 2.81
5RS092ZK 9.2 2300 7848 2.69
5RS102ZM 10.3 2585 8820 2.72
5RS102ZS 10.3 2625 8957 2.68
5RS102ZK 10.3 2610 8905 2.72
5RS102ZV 10.3 2600 8872 2.72
5RS132ZA 13.2 3385 11550 2.71
5RS132ZC 13.2 3390 11566 2.66
R410A 220-240V 50Hz 1phase
Model Displ.cc/rev. Cooling Capacity PowerW COPW/W CapacitoruF/V
W Btu/hr
5RS066EA 6.7 1550 5289 560 2.77 15/370
5RS080EA 8.0 1840 6278 665 2.77 20/370
5RS086EA 8.6 2020 6892 700 2.89 20/370
5RS092EA 9.2 2130 7268 770 2.77 20/370
5PS102EB 10.2 2370 8086 825 2.87 35/370
5PS108EA 10.8 2515 8581 880 2.86 30/370
5PS122EA 12.2 2930 9997 995 2.94 30/370
5PS126EA 12.7 3043 10383 1035 2.94 35/370
5PS136EA 13.6 3280 11191 1095 3.00 35/370
5PS146EB 14.7 3525 12027 1210 2.91 30/370
5KS170EA 17.0 4090 13955 1400 2.92 40/370
5KS205EA 20.7 4875 16634 1685 2.89 50/370
5KS225EA 22.5 5400 18425 1920 2.81 50/400
5VS245EA 24.9 6090 20779 2075 2.93 60/400
5VS270EZ 27.4 6705 22877 2270 2.95 60/370
5VS280EZ 28.0 6820 23270 2260 3.02 60/370
5VS295EZ 29.5 7220 24635 2445 2.95 60/370
R410A T3 condition
Model Displ.cc/rev. Cooling Capacity PowerW COPW/W CapacitoruF/V
W Btu/hr
220-240V 50Hz
5KS196DA 19.6 4470 16275 1600 2.98 45/370
5KS196DB 19.6 4740 16173 1575 3.01 45/370
5VS270DA 27.0 6540 22314 2180 3.00 60/400
5VS290DA 29.0 7025 23969 2340 3.00 60/400
220-240V 60Hz
5PS160HA 16.0 4755 16224 1570 3.03 45/400
5KS162HB 16.2 4755 16224 1560 3.05 35/400
5KS170HB 17.0 4985 17009 1635 3.05 40/370
5KS180HA 18.0 5285 18032 1730 3.05 40/370
5KS196HA 19.6 5840 19926 1915 3.05 35/370
5KS225HB 22.5 6670 22758 2225 3.00 35/370
5VS210HA 21.0 6250 21325 2015 3.10 45/400
5VS225HB 22.5 6795 23185 2205 3.08 50/400
5VS250HA 25.1 7710 26307 2480 3.11 50/400
Model Displ.cc/rev. Cooling Capacity COPW/W
W Btu/hr
5RD132XL 13.2 3290 11225 2.62
5RD132ZF 13.2 3370 11498 2.70
5RD138ZA 13.9 3565 12164 2.73
5RD138ZB 13.9 3590 12249 2.74
5RD160ZA 16.1 4715 16087 3.13
5RD160ZC 16.1 4710 16070 3.07
5RD198ZA 19.8 5265 17965 2.79
5KD184XA 18.4 5440 18561 3.01
5KD240XD 24.0 7295 24839 2.97
5KD240ZF 24.0 7140 24362 2.95
5VD330ZA 33.0 10135 34581 3.18
5VD420XE 42.3 13400 45721 3.26

HIGHLY Rotary

HIGHLY Rotary
HIGHLY RotaryRotary for air conditioning Capacity: 3200 - 34000 BTU
R134a 220-240V 50Hz 1phase
Heat Pump Compressor
Model Displ.cc/rev. HeatingCapacity COPW/W CapacitoruF/V Comp.Height mm
W Btu/hr
WHP00430BCV 2.72 417 1423 3.28 4/450 152.1
WHP00535BCV 3.57 556 1897 3.16 6.5/450 152.1
WHP00680BUV 4.60 714 2436 3.78 6/450 172.6
WHP00990BCV 6.45 975 3327 3.55 7/450 185.1
WHP00930BSV 6.30 941 3211 3.90 10/400 195.0
WHP00930BUV 6.30 951 3245 4.00 10/450 217.4
WHP01600BSV 10.2 1605 5476 4.02 25/450 231.0
WHP01900BSV 12.2 1825 6227 4.00 15/400 232.9
WHP01900BUV 12.2 1895 6466 4.20 15/400 237.9
WHP01900BHV 12.2 1882 6421 4.20 20/450 237.9
WHP02250BUV 14.5 2205 7523 4.20 20/420 242.9
WHP02720BSV 17.3 2590 8837 4.11 20/400 256.0
WHP02830BSV 18.0 2815 9605 4.05 35/400 277.5
WHP02830BUV 18.0 2805 9571 4.22 25/420 292.5
WHP03970BSV 25.3 3900 13307 4.10 35/400 277.5
WHP03970BUV 25.3 3860 13170 4.24 35/450 287.5
WHP04700BHV 30.0 4635 15815 4.31 45/450 279.0
WHP05100BSV 33.6 5270 17981 4.05 50/450 289.0
WHP05100BUV 33.6 5230 17845 4.39 45/450 304.0
WHP07650BSX 48.8 7700 26272 4.05 60/450 372.7
R22 220-240V 50Hz 1phase
Heat Pump Compressor
Model Displ.cc/rev. HeatingCapacity COPW/W CapacitoruF/V Comp.Height mm
W Btu/hr
WHP01860RSV 8.6 1905 6500 4.10 15/420 234.1
WHP02300RCV 10.2 2307 7871 4.00 17/450 225.0
WHP02700RCV 12.2 2700 9212 4.03 17/450 227.9
WHP03200RSV 14.5 3300 11260 4.13 30/400 235.7
WHP03520RCV 16.0 3520 12010 3.96 35/400 232.9
WHP03500RCV 16.2 3520 12010 4.05 35/450 263.3
WHP04780RCV 21.0 4775 16292 4.00 45/450 268.3
WHP04700RCV 21.1 4700 16036 4.05 35/400 279.0
WHP06940RCV 30.8 6935 23662 4.00 50/450 293.4
WHP09500RCV 42.9 9590 32721 4.19 65/450 358.9
WHP09800RCV 44.6 9930 33881 4.17 50/450 358.9
R410A 220-240V 50Hz 1phase
Heat Pump Compressor
Model Displ.cc/rev. HeatingCapacity COPW/W CapacitoruF/V Comp.Height mm
W Btu/hr
WHP03050ASV 9.6 3040 10372 3.90 25/400 249.1
WHP03250ASV 10.2 3273 11167 3.74 30/400 239.1
WHP03650ASV 11.3 3610 12317 3.92 30/450 249.1
WHP04600ASV 14.0 4555 15542 3.94 50/450 261.0
WHP06800ASV 21.1 6790 23167 3.88 60/450 314.0
WHP10100ASV 32.5 10500 35826 3.98 70/450 375.8
24V / 48V DC Inverter
Model Displ.cc/rev. CoolingCapacity COPW/W RatedSpeedRPM Comp.Height mm
W Btu/hr
BSW007SK 0.70 66 225 1.83 3000 75.0
BSW014SK 1.40 235 802 2.45 4500 88.5
BSW020SK 2.00 346 1181 2.45 4500 88.5
BSW030SK 3.00 520 1771 2.50 4500 88.5
BSA357SDE 3.57 576 1965 2.76 4080 173.2
BSA804SDF 8.04 960 3276 3.37 3000 185.0
VTD150SDE 15.00 3000 10236 3.52 3000 247.0
220V / 380V DC Inverter
Model Displ.cc/rev. CoolingCapacity COPW/W RatedSpeedRPM Comp.Height mm
W Btu/hr
BSW014SKM 1.40 243 829 3.00 4500 98.5
BSW020SKM 2.00 346 1181 3.01 4500 98.5
BSW030SKM 3.00 519 1771 3.00 4500 98.5
BSA357SDN 3.57 502 1713 3.20 3600 173.2
BSA586SDM 5.86 744 2539 3.34 3180 176.6
BSA804SD 8.04 960 3276 3.45 3000 212.0

Reviews

User Avatar
Lino
stars-img
I find the information about the AC compressor provided to be extremely valuable and beneficial, especially for beginners like myself.
User Avatar
Santyago
stars-img
These AC compressor tables are highly professional. I need to examine them more closely. Thank you.
User Avatar
Andreas
stars-img
Hello, friend, thank you for providing the information about the AC compressor. It's been very helpful to me.

logo

Do you have any question?

AC Compressor
CONTENTS
20-Year
Haiding
×

CONTENTS